police, security guard, Patrol, law enforcement, construction site, the travelers etc
Camera | |
Image Sensor | 1/3" Sony 960H Exview HAD CCD II |
Effictive Pixels | PAL: 976(H)×582(V), NTSC: 976(H)×494(V) |
Horizontal Resolution | 700TVL |
Min. illumination | 0.001Lux/F1.2 |
S/N. Ratio | ≥60dB |
D-WDR | by ATR |
Electronic Shutter Speed | PAL: Auto/Manual(1/50~1/100,000), NTSC: Auto/Manual(1/60~100,000) |
Backlight Compensation | OFF/BLC/HLC(AUTO MODE) |
Fickerless | Yes |
Day/Night | Color, B/W, Auto Switch |
Video Recorder | |
Recording Function | Local storage/ Loop video recording |
Recording Mode | Continuous Recording, Motion detected Recording or Mixing Recording |
Resolution | 640 X480(VGA), 320X240(QVGA) |
OSD Menu | English/Chinese |
Storage | TF Card(Support 32GB) |
Video Output | One channel, Composite 1Vp-p 75ohm |
Battery Capacity | 10,000mAh |
Charging Voltage | 12.6V |
Copyright © 2003-2020 LeadEx Detection Ltd. All Rights Reserved.